<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Daily Forex Signal - Get 50 Pips Profit per Day! &#187; Forex signal</title>
	<atom:link href="http://www.makepipsnow.com/category/forex-signal/feed" rel="self" type="application/rss+xml" />
	<link>http://www.makepipsnow.com</link>
	<description>Trade Forex with free Forex trading Signals, Forex Software and Forex Indicator for Forex-trader.</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:22:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EUR / USD over the day: towards 1317.</title>
		<link>http://www.makepipsnow.com/eur-usd-over-the-day-towards-1317.html</link>
		<comments>http://www.makepipsnow.com/eur-usd-over-the-day-towards-1317.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex signal]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[daily forex news]]></category>
		<category><![CDATA[forex indicator]]></category>
		<category><![CDATA[Forex Indicators]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[free forex news]]></category>
		<category><![CDATA[free Indicator]]></category>
		<category><![CDATA[news forex]]></category>
		<category><![CDATA[news today]]></category>
		<category><![CDATA[trading forex news]]></category>

		<guid isPermaLink="false">http://www.makepipsnow.com/?p=1753</guid>
		<description><![CDATA[Change Point (devaluation level): 1,304
We prefer: BUY positions in 1305, with price targets on 1311 &#38; 1317.
Alternative scenario: below 1304, we expect further downside with 1.2965 &#38; 1298 as price targets.
Technical Comment: the RSI went on a break above the declining trendline.
]]></description>
			<content:encoded><![CDATA[<p>Change Point (devaluation level): 1,304<br />
We prefer: BUY positions in 1305, with price targets on 1311 &amp; 1317.<br />
Alternative scenario: below 1304, we expect further downside with 1.2965 &amp; 1298 as price targets.<br />
Technical Comment: the RSI went on a break above the declining trendline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makepipsnow.com/eur-usd-over-the-day-towards-1317.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD / CAD in the course of the day: ST-key resistance at 1.04.</title>
		<link>http://www.makepipsnow.com/usd-cad-in-the-course-of-the-day-st-key-resistance-at-1-04.html</link>
		<comments>http://www.makepipsnow.com/usd-cad-in-the-course-of-the-day-st-key-resistance-at-1-04.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex signal]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[daily forex news]]></category>
		<category><![CDATA[forex indicator]]></category>
		<category><![CDATA[Forex Indicators]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[free forex news]]></category>
		<category><![CDATA[free Indicator]]></category>
		<category><![CDATA[news forex]]></category>
		<category><![CDATA[news today]]></category>
		<category><![CDATA[trading forex news]]></category>

		<guid isPermaLink="false">http://www.makepipsnow.com/?p=1751</guid>
		<description><![CDATA[Change point (devaluation level): 1.04
We prefer: short positions under 1:04 with advanced course aims to 1.03 &#38; 1.0275.
Alternative scenario: more than 1.04 we expect further upward with 1.0465 &#38; 1043 as price targets.
Technical Comment: the RSI is capped by a bearish trend line.
]]></description>
			<content:encoded><![CDATA[<p>Change point (devaluation level): 1.04<br />
We prefer: short positions under 1:04 with advanced course aims to 1.03 &amp; 1.0275.<br />
Alternative scenario: more than 1.04 we expect further upward with 1.0465 &amp; 1043 as price targets.<br />
Technical Comment: the RSI is capped by a bearish trend line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makepipsnow.com/usd-cad-in-the-course-of-the-day-st-key-resistance-at-1-04.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD / JPY during the day: the downward movement will prevail.</title>
		<link>http://www.makepipsnow.com/usd-jpy-during-the-day-the-downward-movement-will-prevail-3.html</link>
		<comments>http://www.makepipsnow.com/usd-jpy-during-the-day-the-downward-movement-will-prevail-3.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex signal]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[daily forex news]]></category>
		<category><![CDATA[forex indicator]]></category>
		<category><![CDATA[Forex Indicators]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[free forex news]]></category>
		<category><![CDATA[free Indicator]]></category>
		<category><![CDATA[news forex]]></category>
		<category><![CDATA[news today]]></category>
		<category><![CDATA[trading forex news]]></category>

		<guid isPermaLink="false">http://www.makepipsnow.com/?p=1749</guid>
		<description><![CDATA[Change Point (devaluation level): 86.75
We prefer: SELLING at 86.65, with price targets on 86 &#38; 85.8.
Alternative scenario: over 86.75, we expect further upward movements with 87.2 &#38; 87.4 as price targets.
Technical Comment: the RSI is the case for further downward movement.
]]></description>
			<content:encoded><![CDATA[<p>Change Point (devaluation level): 86.75<br />
We prefer: SELLING at 86.65, with price targets on 86 &amp; 85.8.<br />
Alternative scenario: over 86.75, we expect further upward movements with 87.2 &amp; 87.4 as price targets.<br />
Technical Comment: the RSI is the case for further downward movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makepipsnow.com/usd-jpy-during-the-day-the-downward-movement-will-prevail-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD / USD over the day: supported by a rising trend line.</title>
		<link>http://www.makepipsnow.com/aud-usd-over-the-day-supported-by-a-rising-trend-line-2.html</link>
		<comments>http://www.makepipsnow.com/aud-usd-over-the-day-supported-by-a-rising-trend-line-2.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex signal]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[daily forex news]]></category>
		<category><![CDATA[forex indicator]]></category>
		<category><![CDATA[Forex Indicators]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[free forex news]]></category>
		<category><![CDATA[free Indicator]]></category>
		<category><![CDATA[news forex]]></category>
		<category><![CDATA[news today]]></category>
		<category><![CDATA[trading forex news]]></category>

		<guid isPermaLink="false">http://www.makepipsnow.com/?p=1747</guid>
		<description><![CDATA[Change Point (devaluation level): 0895
We prefer: long positions over 0895 with expanded course objectives at 0.9045 &#38; 0907.
Alternative scenario: below 0895, we expect further downside with 0.8925 &#38; 0.8905 as targets in the future.
Technical comment: although a continuation of the consolidation can not be excluded, should be limited in its extent.
]]></description>
			<content:encoded><![CDATA[<p>Change Point (devaluation level): 0895<br />
We prefer: long positions over 0895 with expanded course objectives at 0.9045 &amp; 0907.<br />
Alternative scenario: below 0895, we expect further downside with 0.8925 &amp; 0.8905 as targets in the future.<br />
Technical comment: although a continuation of the consolidation can not be excluded, should be limited in its extent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makepipsnow.com/aud-usd-over-the-day-supported-by-a-rising-trend-line-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP / USD during the day: Read the channel support.</title>
		<link>http://www.makepipsnow.com/gbp-usd-during-the-day-read-the-channel-support.html</link>
		<comments>http://www.makepipsnow.com/gbp-usd-during-the-day-read-the-channel-support.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex signal]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[daily forex news]]></category>
		<category><![CDATA[forex indicator]]></category>
		<category><![CDATA[Forex Indicators]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[free forex news]]></category>
		<category><![CDATA[free Indicator]]></category>
		<category><![CDATA[news forex]]></category>
		<category><![CDATA[news today]]></category>
		<category><![CDATA[trading forex news]]></category>

		<guid isPermaLink="false">http://www.makepipsnow.com/?p=1745</guid>
		<description><![CDATA[Change Point (devaluation level): 1558
We prefer: BUY positions in 1559, with price targets on 1566 &#38; 1573.
Alternative scenario: below 1558 we expect further downside with 1.5545 &#38; 1.5505 as targets in the future.
Technical Comment: the RSI is bullish and calls for a further upward movement.
]]></description>
			<content:encoded><![CDATA[<p>Change Point (devaluation level): 1558<br />
We prefer: BUY positions in 1559, with price targets on 1566 &amp; 1573.<br />
Alternative scenario: below 1558 we expect further downside with 1.5545 &amp; 1.5505 as targets in the future.<br />
Technical Comment: the RSI is bullish and calls for a further upward movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makepipsnow.com/gbp-usd-during-the-day-read-the-channel-support.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
