<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Daily Forex Signal - Get 50 Pips Profit per Day! &#187; Forex System</title>
	<atom:link href="http://www.makepipsnow.com/category/forex-system/feed" rel="self" type="application/rss+xml" />
	<link>http://www.makepipsnow.com</link>
	<description>Trade Forex with free Forex trading Signals, Forex Software and Forex Indicator for Forex-trader.</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:22:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AUD / USD over the day: the upward movement will prevail.</title>
		<link>http://www.makepipsnow.com/aud-usd-over-the-day-the-upward-movement-will-prevail.html</link>
		<comments>http://www.makepipsnow.com/aud-usd-over-the-day-the-upward-movement-will-prevail.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 05:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex System]]></category>
		<category><![CDATA[daily forex news]]></category>
		<category><![CDATA[forex indicator]]></category>
		<category><![CDATA[Forex Indicators]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[free forex news]]></category>
		<category><![CDATA[free Indicator]]></category>
		<category><![CDATA[news forex]]></category>
		<category><![CDATA[news today]]></category>
		<category><![CDATA[trading forex news]]></category>

		<guid isPermaLink="false">http://www.makepipsnow.com/?p=1500</guid>
		<description><![CDATA[Change Point (devaluation level): 0844
We prefer: long positions over 0844 with increased price targets on 0856 &#38; 0.86.
Alternative scenario: below 0844, we expect further downside with 0.8405 &#38; 0.8375 as targets in the future.
Technical Comment: the RSI is missing downward trend.
]]></description>
			<content:encoded><![CDATA[<p>Change Point (devaluation level): 0844<br />
We prefer: long positions over 0844 with increased price targets on 0856 &amp; 0.86.<br />
Alternative scenario: below 0844, we expect further downside with 0.8405 &amp; 0.8375 as targets in the future.<br />
Technical Comment: the RSI is missing downward trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makepipsnow.com/aud-usd-over-the-day-the-upward-movement-will-prevail.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR / USD over the day: the downward movement is decisive.</title>
		<link>http://www.makepipsnow.com/eur-usd-over-the-day-the-downward-movement-is-decisive.html</link>
		<comments>http://www.makepipsnow.com/eur-usd-over-the-day-the-downward-movement-is-decisive.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 05:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex System]]></category>
		<category><![CDATA[Forex signal]]></category>
		<category><![CDATA[Indicators & Scripts]]></category>
		<category><![CDATA[daily forex news]]></category>
		<category><![CDATA[forex indicator]]></category>
		<category><![CDATA[Forex Indicators]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[free forex news]]></category>
		<category><![CDATA[free Indicator]]></category>
		<category><![CDATA[news forex]]></category>
		<category><![CDATA[news today]]></category>
		<category><![CDATA[trading forex news]]></category>

		<guid isPermaLink="false">http://www.makepipsnow.com/?p=1357</guid>
		<description><![CDATA[Fulcrum (devaluation level): 1.232
We prefer: SELLING in 1231 with Price targets for 1221 and 1.2165.
Alternative scenario: about 1232, we expect further upward movements &#38; 1:24 with 1235 as Price targets.
Technical Comment: the RSI is misaligned.
]]></description>
			<content:encoded><![CDATA[<p>Fulcrum (devaluation level): 1.232<br />
We prefer: SELLING in 1231 with Price targets for 1221 and 1.2165.<br />
Alternative scenario: about 1232, we expect further upward movements &amp; 1:24 with 1235 as Price targets.<br />
Technical Comment: the RSI is misaligned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makepipsnow.com/eur-usd-over-the-day-the-downward-movement-is-decisive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ForexSTF is almost *sold out*</title>
		<link>http://www.makepipsnow.com/forexstf-is-almost-sold-out.html</link>
		<comments>http://www.makepipsnow.com/forexstf-is-almost-sold-out.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex System]]></category>
		<category><![CDATA[Forex signal]]></category>
		<category><![CDATA[Indicators & Scripts]]></category>
		<category><![CDATA[best Forex Software]]></category>
		<category><![CDATA[daily forex news]]></category>
		<category><![CDATA[forex indicator]]></category>
		<category><![CDATA[Forex Indicators]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[free forex news]]></category>
		<category><![CDATA[free Indicator]]></category>
		<category><![CDATA[New FX]]></category>
		<category><![CDATA[news forex]]></category>
		<category><![CDATA[news today]]></category>
		<category><![CDATA[trading forex news]]></category>

		<guid isPermaLink="false">http://www.makepipsnow.com/?p=1326</guid>
		<description><![CDATA[Jim Stanford? Who the heck is that?&#8221;
That&#8217;s what I said when I started hearing
rumors about this former math teacher turned
forex trader…
Well, everybody in forex sure knows who
this guy is now &#8212; and the ForexSTF EA he
launched this week is selling out faster than
most big &#8220;guru&#8221; products I&#8217;ve seen.
=====&#62;http://www.youmicroblog.com/url/vs7zm
That&#8217;s the thing in forex &#8212; when something [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Stanford? Who the heck is that?&#8221;</p>
<p>That&#8217;s what I said when I started hearing<br />
rumors about this former math teacher turned<br />
forex trader…</p>
<p>Well, everybody in forex sure knows who<br />
this guy is now &#8212; and the ForexSTF EA he<br />
launched this week is selling out faster than<br />
most big &#8220;guru&#8221; products I&#8217;ve seen.</p>
<p>=====&gt;<a href="http://www.youmicroblog.com/url/vs7zm" target="_blank">http://www.youmicroblog.com/url/vs7zm</a></p>
<p>That&#8217;s the thing in forex &#8212; when something just<br />
flat out WORKS, word gets around fast…<br />
but you&#8217;re about to miss your shot at getting<br />
in on the action unless you act now.</p>
<p>Jim&#8217;s already saying he may pull the plug on this<br />
as soon as tonight or early tomorrow &#8212; so if you&#8217;ve<br />
been waiting on this, now&#8217;s the time to<br />
check it out:</p>
<p>=====&gt;<a href="http://www.youmicroblog.com/url/vs7zm" target="_blank">http://www.youmicroblog.com/url/vs7zm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makepipsnow.com/forexstf-is-almost-sold-out.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Forex, don&#8217;t make this mistake…</title>
		<link>http://www.makepipsnow.com/on-forex-dont-make-this-mistake%e2%80%a6.html</link>
		<comments>http://www.makepipsnow.com/on-forex-dont-make-this-mistake%e2%80%a6.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex System]]></category>
		<category><![CDATA[Indicators & Scripts]]></category>
		<category><![CDATA[best Forex Software]]></category>
		<category><![CDATA[daily forex news]]></category>
		<category><![CDATA[forex indicator]]></category>
		<category><![CDATA[Forex Indicators]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[free forex news]]></category>
		<category><![CDATA[free Indicator]]></category>
		<category><![CDATA[New FX]]></category>
		<category><![CDATA[news forex]]></category>
		<category><![CDATA[news today]]></category>
		<category><![CDATA[trading forex news]]></category>

		<guid isPermaLink="false">http://www.makepipsnow.com/?p=1316</guid>
		<description><![CDATA[When I first heard there was a guy claiming
to be making up to $6450 a day with a
UNIQUE technology no other forex trader
had seen before…
=====&#62;http://www.youmicroblog.com/url/vs7zm
I said, &#8220;Yeah right&#8221;…
Then the guy behind it, Jim Stanford,
showed me the PROOF… and I just
about spit up my coffee when I realized
what he&#8217;d discovered.
This is HUGE… and that&#8217;s coming from
somebody [...]]]></description>
			<content:encoded><![CDATA[<p>When I first heard there was a guy claiming<br />
to be making up to $6450 a day with a<br />
UNIQUE technology no other forex trader<br />
had seen before…</p>
<p>=====&gt;<a href="http://www.youmicroblog.com/url/vs7zm" target="_blank">http://www.youmicroblog.com/url/vs7zm</a></p>
<p>I said, &#8220;Yeah right&#8221;…</p>
<p>Then the guy behind it, Jim Stanford,<br />
showed me the PROOF… and I just<br />
about spit up my coffee when I realized<br />
what he&#8217;d discovered.</p>
<p>This is HUGE… and that&#8217;s coming from<br />
somebody who thought he must be full<br />
of it when I first heard about it.</p>
<p>So don&#8217;t make my mistake: Check the<br />
proof out for yourself right now, before<br />
Jim pulls it down (it&#8217;s not going to be<br />
up for long, and the BONUSES are<br />
almost gone).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makepipsnow.com/on-forex-dont-make-this-mistake%e2%80%a6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First NEW FX tech I&#8217;ve seen in this year!</title>
		<link>http://www.makepipsnow.com/first-new-fx-tech-ive-seen-in-this-year.html</link>
		<comments>http://www.makepipsnow.com/first-new-fx-tech-ive-seen-in-this-year.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex System]]></category>
		<category><![CDATA[Forex signal]]></category>
		<category><![CDATA[Indicators & Scripts]]></category>
		<category><![CDATA[best Forex Software]]></category>
		<category><![CDATA[daily forex news]]></category>
		<category><![CDATA[forex indicator]]></category>
		<category><![CDATA[Forex Indicators]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[free forex news]]></category>
		<category><![CDATA[free Indicator]]></category>
		<category><![CDATA[New FX]]></category>
		<category><![CDATA[news forex]]></category>
		<category><![CDATA[news today]]></category>
		<category><![CDATA[trading forex news]]></category>

		<guid isPermaLink="false">http://www.makepipsnow.com/?p=1305</guid>
		<description><![CDATA[You&#8217;ve probably seen a lot of &#8220;pitches&#8221; for
forex software that claims to be the next best
thing since sliced bread…
Too bad most of them turn out to be rehashed
versions of *last month&#8217;s* &#8220;next best thing&#8221;…
Well, this one&#8217;s different (you&#8217;ll see why right
away):
=====&#62; http://www.youmicroblog.com/url/vs7zm
I&#8217;ve never seen this technology before &#8212; nobody
has &#8212; and it&#8217;s safe to say [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve probably seen a lot of &#8220;pitches&#8221; for<br />
forex software that claims to be the next best<br />
thing since sliced bread…</p>
<p>Too bad most of them turn out to be rehashed<br />
versions of *last month&#8217;s* &#8220;next best thing&#8221;…</p>
<p>Well, this one&#8217;s different (you&#8217;ll see why right<br />
away):</p>
<p>=====&gt; <a href="http://www.youmicroblog.com/url/vs7zm" target="_blank">http://www.youmicroblog.com/url/vs7zm</a></p>
<p>I&#8217;ve never seen this technology before &#8212; nobody<br />
has &#8212; and it&#8217;s safe to say this is going to be<br />
a serious &#8220;game changer&#8221; for everybody who<br />
gets in on it.</p>
<p>Have a profits filled day,</p>
<p>P.S. Jim promised me the early-mover bonuses<br />
will remain available for at least a couple more<br />
hours &#8212; so make sure you don&#8217;t miss out<br />
on getting the best possible deal:</p>
<p>=====&gt; <a href="http://www.youmicroblog.com/url/vs7zm" target="_blank">http://www.youmicroblog.com/url/vs7zm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makepipsnow.com/first-new-fx-tech-ive-seen-in-this-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
