<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Daily Forex Signal - Get 50 Pips Profit per Day! &#187; forex news</title>
	<atom:link href="http://www.makepipsnow.com/tag/forex-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.makepipsnow.com</link>
	<description>Trade Forex with free Forex trading Signals, Forex Software and Forex Indicator for Forex-trader.</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:22:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yen Press Releases Coming Euro CPI Data.</title>
		<link>http://www.makepipsnow.com/yen-press-releases-coming-euro-cpi-data.html</link>
		<comments>http://www.makepipsnow.com/yen-press-releases-coming-euro-cpi-data.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[daily forex news]]></category>
		<category><![CDATA[forex indicator]]></category>
		<category><![CDATA[Forex Indicators]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[free forex news]]></category>
		<category><![CDATA[free Indicator]]></category>
		<category><![CDATA[news forex]]></category>
		<category><![CDATA[news today]]></category>
		<category><![CDATA[trading forex news]]></category>

		<guid isPermaLink="false">http://www.makepipsnow.com/?p=1758</guid>
		<description><![CDATA[Latest data releases CPI Flash Estimate indicators y / y which is scheduled to be released by Eurostat is expected to show signaled the existence of positive developments on the EU economy.
Expectations of these data releases its impact to the pair trading the EUR / JPY noon today (30-07), which was observed to occur strengthening [...]]]></description>
			<content:encoded><![CDATA[<p>Latest data releases CPI Flash Estimate indicators y / y which is scheduled to be released by Eurostat is expected to show signaled the existence of positive developments on the EU economy.</p>
<p>Expectations of these data releases its impact to the pair trading the EUR / JPY noon today (30-07), which was observed to occur strengthening of the euro currency movements. The forex market responded by pushing the pair are so in the range of 113.08.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makepipsnow.com/yen-press-releases-coming-euro-cpi-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euros are still more likely Stronger, While Improving Investor Confidence this!</title>
		<link>http://www.makepipsnow.com/euros-are-still-more-likely-stronger-while-improving-investor-confidence-this.html</link>
		<comments>http://www.makepipsnow.com/euros-are-still-more-likely-stronger-while-improving-investor-confidence-this.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[daily forex news]]></category>
		<category><![CDATA[forex indicator]]></category>
		<category><![CDATA[Forex Indicators]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[free forex news]]></category>
		<category><![CDATA[free Indicator]]></category>
		<category><![CDATA[news forex]]></category>
		<category><![CDATA[news today]]></category>
		<category><![CDATA[trading forex news]]></category>

		<guid isPermaLink="false">http://www.makepipsnow.com/?p=1755</guid>
		<description><![CDATA[In currency trading the Asian session today (30-07), look euro currency weakening slightly against the U.S. Dollar. Pair EUR / USD is currently engaged in the range of 1.3058.
European economic data is good enough these days seems to create investor confidence continued to improve, even though the risk is still high at this time. One of the [...]]]></description>
			<content:encoded><![CDATA[<p>In currency trading the Asian session today (30-07), look euro currency weakening slightly against the U.S. Dollar. Pair EUR / USD is currently engaged in the range of 1.3058.</p>
<p>European economic data is good enough these days seems to create investor confidence continued to improve, even though the risk is still high at this time. One of the most important is Economic Confidence Index released yesterday the euro zone rose to 101.3 compared to reported Seb period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makepipsnow.com/euros-are-still-more-likely-stronger-while-improving-investor-confidence-this.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR / USD over the day: towards 1317.</title>
		<link>http://www.makepipsnow.com/eur-usd-over-the-day-towards-1317.html</link>
		<comments>http://www.makepipsnow.com/eur-usd-over-the-day-towards-1317.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex signal]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[daily forex news]]></category>
		<category><![CDATA[forex indicator]]></category>
		<category><![CDATA[Forex Indicators]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[free forex news]]></category>
		<category><![CDATA[free Indicator]]></category>
		<category><![CDATA[news forex]]></category>
		<category><![CDATA[news today]]></category>
		<category><![CDATA[trading forex news]]></category>

		<guid isPermaLink="false">http://www.makepipsnow.com/?p=1753</guid>
		<description><![CDATA[Change Point (devaluation level): 1,304
We prefer: BUY positions in 1305, with price targets on 1311 &#38; 1317.
Alternative scenario: below 1304, we expect further downside with 1.2965 &#38; 1298 as price targets.
Technical Comment: the RSI went on a break above the declining trendline.
]]></description>
			<content:encoded><![CDATA[<p>Change Point (devaluation level): 1,304<br />
We prefer: BUY positions in 1305, with price targets on 1311 &amp; 1317.<br />
Alternative scenario: below 1304, we expect further downside with 1.2965 &amp; 1298 as price targets.<br />
Technical Comment: the RSI went on a break above the declining trendline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makepipsnow.com/eur-usd-over-the-day-towards-1317.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD / CAD in the course of the day: ST-key resistance at 1.04.</title>
		<link>http://www.makepipsnow.com/usd-cad-in-the-course-of-the-day-st-key-resistance-at-1-04.html</link>
		<comments>http://www.makepipsnow.com/usd-cad-in-the-course-of-the-day-st-key-resistance-at-1-04.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex signal]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[daily forex news]]></category>
		<category><![CDATA[forex indicator]]></category>
		<category><![CDATA[Forex Indicators]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[free forex news]]></category>
		<category><![CDATA[free Indicator]]></category>
		<category><![CDATA[news forex]]></category>
		<category><![CDATA[news today]]></category>
		<category><![CDATA[trading forex news]]></category>

		<guid isPermaLink="false">http://www.makepipsnow.com/?p=1751</guid>
		<description><![CDATA[Change point (devaluation level): 1.04
We prefer: short positions under 1:04 with advanced course aims to 1.03 &#38; 1.0275.
Alternative scenario: more than 1.04 we expect further upward with 1.0465 &#38; 1043 as price targets.
Technical Comment: the RSI is capped by a bearish trend line.
]]></description>
			<content:encoded><![CDATA[<p>Change point (devaluation level): 1.04<br />
We prefer: short positions under 1:04 with advanced course aims to 1.03 &amp; 1.0275.<br />
Alternative scenario: more than 1.04 we expect further upward with 1.0465 &amp; 1043 as price targets.<br />
Technical Comment: the RSI is capped by a bearish trend line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makepipsnow.com/usd-cad-in-the-course-of-the-day-st-key-resistance-at-1-04.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD / JPY during the day: the downward movement will prevail.</title>
		<link>http://www.makepipsnow.com/usd-jpy-during-the-day-the-downward-movement-will-prevail-3.html</link>
		<comments>http://www.makepipsnow.com/usd-jpy-during-the-day-the-downward-movement-will-prevail-3.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex signal]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[daily forex news]]></category>
		<category><![CDATA[forex indicator]]></category>
		<category><![CDATA[Forex Indicators]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[free forex news]]></category>
		<category><![CDATA[free Indicator]]></category>
		<category><![CDATA[news forex]]></category>
		<category><![CDATA[news today]]></category>
		<category><![CDATA[trading forex news]]></category>

		<guid isPermaLink="false">http://www.makepipsnow.com/?p=1749</guid>
		<description><![CDATA[Change Point (devaluation level): 86.75
We prefer: SELLING at 86.65, with price targets on 86 &#38; 85.8.
Alternative scenario: over 86.75, we expect further upward movements with 87.2 &#38; 87.4 as price targets.
Technical Comment: the RSI is the case for further downward movement.
]]></description>
			<content:encoded><![CDATA[<p>Change Point (devaluation level): 86.75<br />
We prefer: SELLING at 86.65, with price targets on 86 &amp; 85.8.<br />
Alternative scenario: over 86.75, we expect further upward movements with 87.2 &amp; 87.4 as price targets.<br />
Technical Comment: the RSI is the case for further downward movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makepipsnow.com/usd-jpy-during-the-day-the-downward-movement-will-prevail-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
