<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Daily Forex Signal - Get 50 Pips Profit per Day! &#187; Forex signal</title>
	<atom:link href="http://www.makepipsnow.com/tag/forex-signal/feed" rel="self" type="application/rss+xml" />
	<link>http://www.makepipsnow.com</link>
	<description>Trade Forex with free Forex trading Signals, Forex Software and Forex Indicator for Forex-trader.</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:22:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EUR / USD over the day: the upward movement will prevail.</title>
		<link>http://www.makepipsnow.com/eur-usd-over-the-day-the-upward-movement-will-prevail-2.html</link>
		<comments>http://www.makepipsnow.com/eur-usd-over-the-day-the-upward-movement-will-prevail-2.html#comments</comments>
		<pubDate>Fri, 02 Jul 2010 06:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex signal]]></category>
		<category><![CDATA[Indicators & Scripts]]></category>
		<category><![CDATA[best forex system]]></category>
		<category><![CDATA[daily forex news]]></category>
		<category><![CDATA[daily forex signal]]></category>
		<category><![CDATA[forex indicator]]></category>
		<category><![CDATA[Forex Indicators]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[free forex news]]></category>
		<category><![CDATA[free forex signal]]></category>
		<category><![CDATA[signal today]]></category>
		<category><![CDATA[trading forex news]]></category>

		<guid isPermaLink="false">http://www.makepipsnow.com/?p=1437</guid>
		<description><![CDATA[Fulcrum (devaluation level): 1.245
We prefer: BUY positions in 1246, with price targets at 1.2545 &#38; 1256.
Alternative scenario: below 1245, we expect further downward movements &#38; 1:24 with 1235 as price targets.
Technical Comment: the RSI is mixed to bullish.
]]></description>
			<content:encoded><![CDATA[<p>Fulcrum (devaluation level): 1.245<br />
We prefer: BUY positions in 1246, with price targets at 1.2545 &amp; 1256.<br />
Alternative scenario: below 1245, we expect further downward movements &amp; 1:24 with 1235 as price targets.<br />
Technical Comment: the RSI is mixed to bullish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makepipsnow.com/eur-usd-over-the-day-the-upward-movement-will-prevail-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buy EUR/USD at 1.2600</title>
		<link>http://www.makepipsnow.com/buy-eurusd-at-1-2600.html</link>
		<comments>http://www.makepipsnow.com/buy-eurusd-at-1-2600.html#comments</comments>
		<pubDate>Fri, 14 May 2010 06:23:28 +0000</pubDate>
		<dc:creator>makepips</dc:creator>
				<category><![CDATA[Forex signal]]></category>
		<category><![CDATA[daily forex signal]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[free daily forex signal]]></category>
		<category><![CDATA[free forex signal]]></category>
		<category><![CDATA[free trading forex signal]]></category>
		<category><![CDATA[signal today]]></category>

		<guid isPermaLink="false">http://www.makepipsnow.com/?p=1198</guid>
		<description><![CDATA[Signal EUR/USD for long term

BUY EUR/USD @ 1.2600, TP 1.3000


good luck
]]></description>
			<content:encoded><![CDATA[<p>Signal EUR/USD for long term</p>
<ul>
<li><strong>BUY EUR/USD @ 1.2600, TP 1.3000<br />
</strong></li>
</ul>
<p>good luck</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makepipsnow.com/buy-eurusd-at-1-2600.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buy EUR/USD at 1.2750</title>
		<link>http://www.makepipsnow.com/buy-eurusd-at-1-2750.html</link>
		<comments>http://www.makepipsnow.com/buy-eurusd-at-1-2750.html#comments</comments>
		<pubDate>Tue, 11 May 2010 13:29:23 +0000</pubDate>
		<dc:creator>makepips</dc:creator>
				<category><![CDATA[Forex signal]]></category>
		<category><![CDATA[daily forex signal]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[free daily forex signal]]></category>
		<category><![CDATA[free forex signal]]></category>
		<category><![CDATA[free trading forex signal]]></category>
		<category><![CDATA[signal today]]></category>

		<guid isPermaLink="false">http://www.makepipsnow.com/?p=1184</guid>
		<description><![CDATA[Signal EUR/USD for long term

BUY EUR/USD @ 1.2750, TP 1.3000


good luck

Status : 14.05.2010, 09.40 AM, close not hit PO.

]]></description>
			<content:encoded><![CDATA[<p>Signal EUR/USD for long term</p>
<ul>
<li><strong>BUY EUR/USD @ 1.2750, TP 1.3000<br />
</strong></li>
</ul>
<p>good luck</p>
<ul>
<li><span style="color: #0000ff;">Status : 14.05.2010, 09.40 AM, close not hit PO.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.makepipsnow.com/buy-eurusd-at-1-2750.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy EUR/USD at 128.30</title>
		<link>http://www.makepipsnow.com/buy-eurusd-at-128-30.html</link>
		<comments>http://www.makepipsnow.com/buy-eurusd-at-128-30.html#comments</comments>
		<pubDate>Thu, 06 May 2010 08:51:35 +0000</pubDate>
		<dc:creator>makepips</dc:creator>
				<category><![CDATA[Forex signal]]></category>
		<category><![CDATA[daily forex signal]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[free daily forex signal]]></category>
		<category><![CDATA[free forex signal]]></category>
		<category><![CDATA[free trading forex signal]]></category>
		<category><![CDATA[signal today]]></category>

		<guid isPermaLink="false">http://www.makepipsnow.com/?p=1145</guid>
		<description><![CDATA[Signal EUR/USD for long term

BUY EUR/USD @ 1.2830, TP 1.3200


good luck

Status : 07.05.2010, 12.30 PM, move Buy @ 1.2700, TP 1.3200.
Status : 07.05.2010, 06.07 PM, put SL +5.
Status : 07.05.2010, 10.15 PM, hit SL +5, Buy again @1.2700.
Status : 10.05.2010, 10.55 AM, put SL +100.
Status : 10.05.2010, 05.00 PM, move SL +200.
Status : 10.05.2010, 07.43 [...]]]></description>
			<content:encoded><![CDATA[<p>Signal EUR/USD for long term</p>
<ul>
<li><strong>BUY EUR/USD @ 1.2830, TP 1.3200<br />
</strong></li>
</ul>
<p>good luck</p>
<ul>
<li><span style="color: #0000ff;">Status : </span><span style="color: #0000ff;">07.05.2010, </span><span style="color: #0000ff;">12.30 PM, m</span><span style="color: #0000ff;">ove Buy @ 1.2700, TP 1.3200.</span></li>
<li><span style="color: #0000ff;">Status : 07.05.2010, 06.07 PM, put SL +5.</span></li>
<li><span style="color: #0000ff;">Status : 07.05.2010, 10.15 PM, hit SL +5, Buy again @1.2700.</span></li>
<li><span style="color: #0000ff;">Status : 10.05.2010, 10.55 AM, put SL +100.</span></li>
<li><span style="color: #0000ff;">Status : 10.05.2010, 05.00 PM, move SL +200.</span></li>
<li><span style="color: #0000ff;">Status : 10.05.2010, 07.43 PM, close hit SL +200.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.makepipsnow.com/buy-eurusd-at-128-30.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy EUR/USD at 1.3000</title>
		<link>http://www.makepipsnow.com/buy-eurusd-1-3000.html</link>
		<comments>http://www.makepipsnow.com/buy-eurusd-1-3000.html#comments</comments>
		<pubDate>Wed, 05 May 2010 05:53:43 +0000</pubDate>
		<dc:creator>makepips</dc:creator>
				<category><![CDATA[Forex signal]]></category>
		<category><![CDATA[daily forex signal]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[free daily forex signal]]></category>
		<category><![CDATA[free forex signal]]></category>
		<category><![CDATA[free trading forex signal]]></category>
		<category><![CDATA[signal today]]></category>

		<guid isPermaLink="false">http://www.makepipsnow.com/?p=1136</guid>
		<description><![CDATA[Good moment of reversal, Signal EUR/USD for long term

BUY EUR/USD @ 1.3000, TP 1.3200


good luck

Status EUR/USD : Close not hit PO.

]]></description>
			<content:encoded><![CDATA[<p>Good moment of reversal, Signal EUR/USD for long term</p>
<ul>
<li><strong>BUY EUR/USD @ 1.3000, TP 1.3200<br />
</strong></li>
</ul>
<p>good luck</p>
<ul>
<li>Status EUR/USD : <span style="color: #0000ff;">Close not hit PO.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.makepipsnow.com/buy-eurusd-1-3000.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
