<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Daily Forex Signal - Get 50 Pips Profit per Day! &#187; review market</title>
	<atom:link href="http://www.makepipsnow.com/tag/review-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.makepipsnow.com</link>
	<description>Trade Forex with free Forex trading Signals, Forex Software and Forex Indicator for Forex-trader.</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:22:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USD / CAD in the course of the day: under pressure.</title>
		<link>http://www.makepipsnow.com/usd-cad-in-the-course-of-the-day-under-pressure.html</link>
		<comments>http://www.makepipsnow.com/usd-cad-in-the-course-of-the-day-under-pressure.html#comments</comments>
		<pubDate>Fri, 02 Jul 2010 06:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex signal]]></category>
		<category><![CDATA[best forex strategy]]></category>
		<category><![CDATA[best forex system]]></category>
		<category><![CDATA[daily forex news]]></category>
		<category><![CDATA[daily forex signal]]></category>
		<category><![CDATA[dolly system]]></category>
		<category><![CDATA[forex blog]]></category>
		<category><![CDATA[forex bonus]]></category>
		<category><![CDATA[Forex Broker]]></category>
		<category><![CDATA[forex forum]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[free daily forex signal]]></category>
		<category><![CDATA[free forex news]]></category>
		<category><![CDATA[free forex signal]]></category>
		<category><![CDATA[news forex]]></category>
		<category><![CDATA[news today]]></category>
		<category><![CDATA[review market]]></category>
		<category><![CDATA[signal today]]></category>
		<category><![CDATA[trading forex news]]></category>

		<guid isPermaLink="false">http://www.makepipsnow.com/?p=1441</guid>
		<description><![CDATA[Fulcrum (devaluation level): 1.0636
We prefer: short positions at 1.0636 to 1.0555 with increased price targets and 1053.
Alternative scenario: more than 1.0636, we expect further upward movements with 1068 &#38; 1072 as price targets.
Technical Comment: the RSI is mixed with a bearish trend.
]]></description>
			<content:encoded><![CDATA[<p>Fulcrum (devaluation level): 1.0636<br />
We prefer: short positions at 1.0636 to 1.0555 with increased price targets and 1053.<br />
Alternative scenario: more than 1.0636, we expect further upward movements with 1068 &amp; 1072 as price targets.<br />
Technical Comment: the RSI is mixed with a bearish trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makepipsnow.com/usd-cad-in-the-course-of-the-day-under-pressure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review Markets EUR/JPY</title>
		<link>http://www.makepipsnow.com/review-markets-eurjpy.html</link>
		<comments>http://www.makepipsnow.com/review-markets-eurjpy.html#comments</comments>
		<pubDate>Mon, 15 Feb 2010 04:59:31 +0000</pubDate>
		<dc:creator>makepips</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[free forex news]]></category>
		<category><![CDATA[free forex signal]]></category>
		<category><![CDATA[news forex]]></category>
		<category><![CDATA[review market]]></category>

		<guid isPermaLink="false">http://www.makepipsnow.com/?p=300</guid>
		<description><![CDATA[Trading session in Asia today (15-02), the currency pair EUR/JPY look sideway in the range 122.65 &#8211; 122.90, after on friday (12-02) EUR/JPY had weakened in the range 121.40 and succesful rebound at price 122.87. Bank holiday in the U.S. will affect U.S. trading session.
Chart EUR/JPY on M30

The technical EUR/JPY will up trend if can [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Trading session in Asia today (15-02), the currency pair EUR/JPY look sideway in the range 122.65 &#8211; 122.90, after on friday (12-02) EUR/JPY had weakened in the range 121.40 and succesful rebound at price 122.87. Bank holiday in the U.S. will affect U.S. trading session.</p>
<p>Chart EUR/JPY on M30</p>
<p style="text-align: center;"><a href="http://www.makepipsnow.com/wp-content/uploads/2010/02/ej-15-feb-10.gif"><img class="aligncenter size-full wp-image-301" title="ej-15 feb-10" src="http://www.makepipsnow.com/wp-content/uploads/2010/02/ej-15-feb-10.gif" alt="" width="480" height="270" /></a></p>
<p style="text-align: justify;">The technical EUR/JPY will up trend if can touch at price 123.15, and be careful if EUR/JPY can touch at price  122.35 will down again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makepipsnow.com/review-markets-eurjpy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Performance Not As Hope, Euro Still pressured U.S. Dollar</title>
		<link>http://www.makepipsnow.com/french-performance-not-as-hope-euro-still-pressured-u-s-dollar.html</link>
		<comments>http://www.makepipsnow.com/french-performance-not-as-hope-euro-still-pressured-u-s-dollar.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 09:18:15 +0000</pubDate>
		<dc:creator>makepips</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[free forex news]]></category>
		<category><![CDATA[news forex]]></category>
		<category><![CDATA[review market]]></category>

		<guid isPermaLink="false">http://www.makepipsnow.com/?p=278</guid>
		<description><![CDATA[In the pair trading EUR / USD the European session today (12-02), the euro continued to weaken again against the U.S. dollar and are in the range of 1.3610.
Euro, the less desirable forex investors, along with the signal showing a decline in economic performance both in Germany and France.
The latest information about indicators of preliminary [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In the pair trading EUR / USD the European session today (12-02), the euro continued to weaken again against the U.S. dollar and are in the range of 1.3610.</p>
<p style="text-align: justify;">Euro, the less desirable forex investors, along with the signal showing a decline in economic performance both in Germany and France.</p>
<p style="text-align: justify;">The latest information about indicators of preliminary French Non-farm payrolls q / q has just been released by INSEE showed a decrease in performance on the French labor sector, after earlier Destatis announced that the quarterly German GDP fell to 0.0% from 0.7%.</p>
<p style="text-align: justify;">French preliminary indicators Non-farm payrolls q / q increase reported to be &#8211; 0.40% where previously estimated to rise to &#8211; 0.20% from the previous value of &#8211; 0.60%. Over the low achievement of this expectation of negative response by investors in forex trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makepipsnow.com/french-performance-not-as-hope-euro-still-pressured-u-s-dollar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Unemployment Benefit Claims Down, Euro falls</title>
		<link>http://www.makepipsnow.com/u-s-unemployment-benefit-claims-down-euro-falls.html</link>
		<comments>http://www.makepipsnow.com/u-s-unemployment-benefit-claims-down-euro-falls.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:17:21 +0000</pubDate>
		<dc:creator>makepips</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[free forex signal]]></category>
		<category><![CDATA[news forex]]></category>
		<category><![CDATA[review market]]></category>

		<guid isPermaLink="false">http://www.makepipsnow.com/?p=270</guid>
		<description><![CDATA[In the pair trading EUR/USD at the US session (11-02), Euro observed weakening  against the U.S. Dollar and be in the range of 1.3595. Euro less in the interest of investors forex, along with the indication that shows the economic performance of the United States.
The latest information about Unemployment Claims indicator has just been released [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In the pair trading EUR/USD at the US session (11-02), Euro observed weakening  against the U.S. Dollar and be in the range of 1.3595. Euro less in the interest of investors forex, along with the indication that shows the economic performance of the United States.</p>
<p style="text-align: justify;">The latest information about Unemployment Claims indicator has just been released by the Department of Labor show an increase in performance on the U.S. employment sector.</p>
<p style="text-align: justify;">Unemployment Claims reported indicators fell to 440K, where previously expected to fall to 460K from 480K the previous value. It responded by pro-U.S. Dollar investors in forex trading the U.S. session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makepipsnow.com/u-s-unemployment-benefit-claims-down-euro-falls.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Review GBP/USD</title>
		<link>http://www.makepipsnow.com/review-gbpusd.html</link>
		<comments>http://www.makepipsnow.com/review-gbpusd.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 04:06:05 +0000</pubDate>
		<dc:creator>makepips</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex System]]></category>
		<category><![CDATA[free forex signal]]></category>
		<category><![CDATA[review market]]></category>
		<category><![CDATA[signal today]]></category>

		<guid isPermaLink="false">http://www.makepipsnow.com/?p=261</guid>
		<description><![CDATA[Trading session in asia, GBP/USD looks strong around 45 pips of the market opening. yesterday GBP / USD tried to penetrate the price level at 1.5530 but unsuccessfull and rebound at range 1.5645.
Chart GBP/USD on M30

The technical if GBP/USD able to touch 1.5665 indications will continue to 1.5710. And me tried buy at price 1.5647
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Trading session in asia, GBP/USD looks strong around 45 pips of the market opening. yesterday GBP / USD tried to penetrate the price level at 1.5530 but unsuccessfull and rebound at range 1.5645.</p>
<p style="text-align: justify;">Chart GBP/USD on M30</p>
<p style="text-align: center;"><a href="http://www.makepipsnow.com/wp-content/uploads/2010/02/gu-11-feb-10.gif"><img class="aligncenter size-full wp-image-262" title="gu-11 feb-10" src="http://www.makepipsnow.com/wp-content/uploads/2010/02/gu-11-feb-10.gif" alt="" width="480" height="270" /></a></p>
<p style="text-align: justify;">The technical if GBP/USD able to touch 1.5665 indications will continue to 1.5710. And me tried buy at price 1.5647</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makepipsnow.com/review-gbpusd.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
